2025-06-21
Winner: £85,065
Runners: 15
Going: Good To Firm
Distance: 0m7f0y
The Jersey Stakes is a Group 3 contest run over 7f. It takes place at 16:25 on Saturday 21st June, which is the fifth day of Royal Ascot 2025. View the runners here, and also make sure to check out the odds and tips on offer for this race.
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Year | Horse [Draw] | Age | Weight | SP | Trainer | Jockey |
2024 | Haatem [15] | 3 | 9-6 | 7/2 | Richard Hannon | James Doyle |
2023 | Age Of Kings [8] | 3 | 9-3 | 22/1 | A P O’Brien | Wayne Lordan |
2022 | Noble Truth [1] | 3 | 9-3 | 4/1 | Charlie Appleby | William Buick |
2021 | Creative Force [4] | 3 | 9-1 | 5/1J | Charlie Appleby | James Doyle |
2020 | Molatham [5] | 3 | 9-1 | 11/2 | Roger Varian | Jim Crowley |
2019 | Space Traveller [8] | 3 | 9-1 | 25/1 | Richard Fahey | Daniel Tudhope |
2018 | Expert Eye [8] | 3 | 9-1 | 8/1 | Sir Michael Stoute | James McDonald |
2017 | Le Brivido [10] | 3 | 9-1 | 2/1F | A Fabre | Pierre-Charles Boudot |
2016 | Ribchester [7] | 3 | 9-6 | 7/1 | Richard Fahey | William Buick |
2015 | Dutch Connection [9] | 3 | 9-4 | 14/1 | Charles Hills | Jim Crowley |
2014 | Mustajeeb [19] | 3 | 9-4 | 9/2J | D K Weld | Pat Smullen |
Key trends
Other factors
Six winners had yet to win as a three-year-old.
Five winners had run in a Guineas.
Five winners had yet to score over the trip.
HAATEM capitalised on a drop in class to gain a narrow win in the Jersey Stakes. The Richard Hannon-trained colt brought plenty of smart form, having finished third in the 2,000 Guineas behind Notable Speech and stablemate Rosallion and second to the latter in the Irish equivalent. Dropped in grade on his first start for owners Wathnan Racing, James Doyle’s mount proved game at the finish to hold off Kikkuli by a short head. Favourite backers were let down by River Tiber, who won the Coventry Stakes at the meeting the previous year but could only manage eighth in this event.