2025-06-19
Winner: £85,065
Runners: 13
Going: Good To Firm
Distance: 1m1f212y
The Hampton Court Stakes is a Group 3 contest run over 1m2f. It takes place at 17:35 on Thursday 19th June, which is the third day of Royal Ascot 2025. View the runners here, and also make sure to check out the odds and tips on offer for this race.
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Year | Horse [Draw] | Age | Weight | SP | Trainer | Jockey |
2024 | Jayarebe [12] | 3 | 9-2 | 7/1 | Brian Meehan | Sean Levey |
2023 | Waipiro [7] | 3 | 9-2 | 7/1 | Ed Walker | Tom Marquand |
2022 | Claymore [2] | 3 | 9-2 | 7/1 | Jane Chapple-Hyam | Adam Kirby |
2021 | Mohaafeth [3] | 3 | 9-0 | 11/8F | William Haggas | Jim Crowley |
2020 | Russian Emperor [6] | 3 | 9-0 | 100/30 | A P O’Brien | Ryan Moore |
2019 | Sangarius [8] | 3 | 9-0 | 13/2 | Sir Michael Stoute | Frankie Dettori |
2018 | Hunting Horn [12] | 3 | 9-0 | 5/1 | A P O’Brien | Ryan Moore |
2017 | Benbatl [6] | 3 | 9-0 | 9/2 | Saeed bin Suroor | Oisin Murphy |
2016 | Hawkbill [2] | 3 | 9-0 | 11/2 | Charlie Appleby | William Buick |
2015 | Time Test [7] | 3 | 9-0 | 15/8F | Roger Charlton | Frankie Dettori |
2014 | Cannock Chase [7] | 3 | 9-0 | 7/4F | Sir Michael Stoute | Ryan Moore |
Key trends
Other factors
Only one had won a handicap that season.
Seven had been beaten in Classic trials.
Brian Meehan enjoyed a second winner of the Hampton Court – 23 years on from Freefourinternet’s success – with the Sean Levey-ridden JAYAREBE. This three-year-old was related to a couple of winners over two miles so Levey was keen to make it a stiff test. Jayarebe, who finished third of four in the Dee Stakes at Chester on his previous start, pressed the leaders throughout and hit the front with two furlongs to run. The 2-1 favourite King’s Gambit was an unlucky loser in second, having made up a lot of late ground, but he could not catch Jayarebe, who scored by three quarters of a length.