2025-06-18
Winner: £85,065
Runners: 23
Going: Good To Firm
Distance: 0m5f0y
The Queen Mary Stakes is a Group 2 contest run over 5f. It takes place at 14:30 on Wednesday 18th June, which is the second day of Royal Ascot 2025. View the runners here, and also make sure to check out the odds and tips on offer for this race.
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Year | Horse [Draw] | Age | Weight | SP | Trainer | Jockey |
2024 | Leovanni [10] | 2 | 9-2 | 22/1 | Karl Burke | James Doyle |
2023 | Crimson Advocate [28] | 2 | 9-2 | 9/1 | George Weaver | John R Velazquez |
2022 | Dramatised [1] | 2 | 9-2 | 5/2 | Karl Burke | Daniel Tudhope |
2021 | Quick Suzy [22] | 2 | 9-0 | 8/1 | Gavin Cromwell | Gary Carroll |
2020 | Campanelle [1] | 2 | 9-0 | 9/2 | Wesley A Ward | Frankie Dettori |
2019 | Raffle Prize [25] | 2 | 9-0 | 18/1 | Mark Johnston | Frankie Dettori |
2018 | Signora Cabello [16] | 2 | 9-0 | 25/1 | John Quinn | Oisin Murphy |
2017 | Heartache [20] | 2 | 9-0 | 5/1 | Clive Cox | Adam Kirby |
2016 | Lady Aurelia [14] | 2 | 9-0 | 2/1F | Wesley A Ward | Frankie Dettori |
2015 | Acapulco [20] | 2 | 9-0 | 5/2F | Wesley A Ward | Ryan Moore |
2014 | Anthem Alexander [12] | 2 | 9-0 | 9/4F | Edward Lynam | Pat Smullen |
Key trends
Other factors
Two of the four not to have won over the trip were trained by Wesley Ward – one had won over 4½f, while the other was still a maiden.
Owners Wathnan Racing were on the scoresheet for the meeting after the success of LEOVANNI in the day two opener. The Karl Burke-trained filly was an impressive winner at Nottingham on her debut just two weeks before this race and the quick turnaround proved no issue for the daughter of Kodi Bear. James Doyle’s mount was sent off a 22-1 shot and quickened smartly over a furlong out for a ready success by a length and three quarters in the 5f juvenile sprint. The places were filled by 50-1 chances Mighty Eriu and Maw Lam.