2025-06-17
Winner: £56,694
Runners: 20
Going: Good To Firm
Distance: 2m3f210y
The Ascot Stakes is a handicap run over 2m4f. It takes place at 17:00 on Tuesday 17th June, which is the first day of Royal Ascot 2025. View the runners here, and also make sure to check out the odds and tips on offer for this race.
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Year | Horse [Draw] | Age | Weight | SP | Trainer | Jockey |
2024 | Pledgeofallegiance [1] | 4 | 8-13 | 20/1 | Sir Mark Prescott | Luke Morris |
2023 | Ahorsewithnoname [7] | 8 | 9-8 | 7/1 | Nicky Henderson | William Buick |
2022 | Coltrane [6] | 5 | 9-5 | 14/1 | Andrew Balding | Callum Hutchinson |
2021 | Juan Elcarno [5] | 4 | 9-3 | 14/1 | Kevin Ryan | Andrea Atzeni |
2020 | Coeur De Lion [9] | 7 | 8-10 | 16/1 | Alan King | Thore Hammer Hansen 5 |
2019 | The Grand Visir [18] | 5 | 9-10 | 12/1 | Ian Williams | Richard Kingscote |
2018 | Lagostovegas [1] | 6 | 9-3 | 10/1 | W P Mullins | Andrea Atzeni |
2017 | Thomas Hobson [11] | 7 | 9-10 | 4/1F | W P Mullins | Ryan Moore |
2016 | Jennies Jewel [2] | 9 | 9-3 | 6/1 | Jarlath P Fahey | Ronan Whelan |
2015 | Clondaw Warrior [19] | 8 | 9-0 | 5/1F | W P Mullins | Ryan Moore |
2014 | Domination [17] | 7 | 9-7 | 12/1 | C Byrnes | Fran Berry |
Key trends
Other factors
Three winners were set to carry 9st 10lb (2022 winner Coltrane was ridden by a 5lb claimer).
Only two winners had scored beyond 2m on the Flat.
Sir Mark Prescott celebrated a first Royal Ascot winner in 28 years when PLEDGEOFALLEGIANCE stayed on best to land the Ascot Stakes over 2m4f. The son of Sea The Stars had been improving at a rate of knots since running in handicaps over staying trips and arrived on the back of a win at Goodwood. Luke Morris’s mount went clear with Divine Comedy in the closing stages and got the better of a ding-dong battle to win by half a length. Zanndabad was sent off the 9-2 favourite but finished back in sixth, becoming the seventh consecutive beaten market leader in the race.